loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Pfizer Mar 31, 2026 18.12 1.72 -7.26
Equity-Cipla Mar 31, 2026 18.36 1.74 -9.20
Equity-P & G Health Ltd Mar 31, 2026 23.99 2.27 -2.08
Equity-Jubilant Pharmo Mar 31, 2026 7.32 0.69 -5.75
Equity-Apollo Hospitals Mar 31, 2026 39.32 3.73 -5.15
Equity-Dr Reddy`s Labs Mar 31, 2026 36.39 3.45 -5.52
Equity-Viyash Scientifi Mar 31, 2026 20.05 1.90 -13.97
Equity-Marksans Pharma Mar 31, 2026 17.83 1.69 -2.37
Equity-Lupin Mar 31, 2026 62.48 5.92 -2.45
Equity-Ipca Labs. Mar 31, 2026 25.16 2.38 4.73
Equity-Orchid Pharma Mar 31, 2026 4.82 0.46 -22.15
Equity-Sun Pharma.Inds. Mar 31, 2026 105.43 9.99 1.16
Equity-Caplin Point Lab Mar 31, 2026 21.82 2.07 -11.49
Equity-Aurobindo Pharma Mar 31, 2026 31.47 2.98 6.88
Equity-Gland Pharma Mar 31, 2026 36.51 3.46 -6.92
Equity-Biocon Mar 31, 2026 7.22 0.68 -7.41
Equity-Divi`s Lab. Mar 31, 2026 36.12 3.42 -7.20
Equity-Emcure Pharma Mar 31, 2026 11.05 1.05 5.81
Equity-Max Healthcare Mar 31, 2026 27.77 2.63 -11.87
Equity-Ajanta Pharma Mar 31, 2026 67.56 6.40 -13.31
Equity-Alkem Lab Mar 31, 2026 36.03 3.41 -6.04
Equity-Fortis Health. Mar 31, 2026 31.80 3.01 -3.62
Equity-Glenmark Pharma. Mar 31, 2026 42.63 4.04 -9.30
Equity-Sudeep Pharma Mar 31, 2026 22.54 2.14 -6.78
Equity-Acutaas Chemical Mar 31, 2026 6.40 0.61 -46.13
Equity-Sai Life Mar 31, 2026 22.32 2.11 -2.63
Equity-Aster DM Health. Mar 31, 2026 21.74 2.06 1.00
Equity-Metropolis Healt Mar 31, 2026 16.79 1.59 -8.81
Equity-Cohance Life Mar 31, 2026 29.14 2.76 -1.04
Equity-ERIS Lifescience Mar 31, 2026 19.46 1.84 -4.50
Equity-Sanofi Consumer Mar 31, 2026 10.39 0.98 -4.26
Equity-Vijaya Diagnost. Mar 31, 2026 11.40 1.08 -5.44
Equity-Laxmi Dental Mar 31, 2026 6.37 0.60 118.31
Equity-Aarti Pharma Mar 31, 2026 8.88 0.84 -4.25
Equity-Global Health Mar 31, 2026 20.25 1.92 -9.31
Equity-Krishna Institu. Mar 31, 2026 14.30 1.36 -16.58
Equity-Rainbow Child. Mar 31, 2026 16.77 1.59 79.20
Equity-Windlas Biotech Mar 31, 2026 12.19 1.16 -2.42
Equity-Syngene Intl. Mar 31, 2026 7.02 0.66 -7.65
Equity-Alembic Pharma Mar 31, 2026 5.47 0.52 -5.34
Equity-Jupiter Life Lin Mar 31, 2026 23.14 2.19 1.54
Equity-Anthem Bioscienc Mar 31, 2026 24.52 2.32 15.81
Equity-Dr Lal Pathlabs Mar 31, 2026 13.12 1.24 -6.27
Net CA & Others-Net CA & Others Mar 31, 2026 13.95 1.32 -29.43
Fixed Deposits-C C I Mar 31, 2026 0.09 0.01 0.00